Krome BCA Stats as of Week #29
Team Standings Week #29
| Place | Team | Location | Points | Weeks | Match Fees | ||
|---|---|---|---|---|---|---|---|
|  | |||||||
| 1 | PLAYS WELL WITH OTHERS (#5) | Krome Billiards | 5854 | 29 | |||
| 2 | GOOD OLD BOYS, TOO (#1) | Krome Billiards | 5842 | 29 | |||
| 3 | LRBC (#8) | Krome Billiards | 5718 | 29 | |||
| 4 | HERE 4 DA BEER (#6) | Krome Billiards | 5538 | 29 | |||
| 5 | DARRELLICKS (#3) | Krome Billiards | 5408 | 29 | |||
| 6 | #9 (#7) | Krome Billiards | 5405 | 29 | |||
| 7 | EVIL POPTARTS (#2) | Krome Billiards | 5338 | 29 | |||
| 8 | ALL IN (#4) | Krome Billiards | 5241 | 29 | |||
Player ranks by Team Week #29
| Team | Place | Player | AVG | Win % | Won / Lost | Pts | Wks | PS | RO | WZ | CW | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||
| #9 (#7) | 11 | Trudeau,JUSTIN (J.T.) | 8 | 64.14 | 93 52 | 1194 | 28 | 3 | 0 | 1 | 9 | 
| 13 | Farley,STEVE | 8 | 62.61 | 72 43 | 935 | 23 | 3 | 0 | 0 | 6 | |
| 14 | Schimmelpfennig,CHADWICK | 8 | 62.31 | 81 49 | 1069 | 26 | 3 | 0 | 4 | 6 | |
| 18 | Jordan,ANTHONY | 8 | 60 | 81 54 | 1083 | 27 | 2 | 0 | 0 | 7 | |
| 29 | Garner,RYAN | 8 | 50 | 60 60 | 904 | 24 | 1 | 0 | 1 | 7 | |
| 31 | Purvis-Nazif,MARJORIE | 7 | 48.7 | 56 59 | 849 | 23 | 0 | 0 | 0 | 5 | |
| 33 | Fureigh,ROBERT | 7 | 48.33 | 58 62 | 876 | 23 | 1 | 0 | 2 | 7 | |
| 37 | Hart,Grant | 7 | 45.88 | 39 46 | 615 | 16 | 1 | 0 | 0 | 6 | |
| 39 | Johnson,JESSE | 7 | 42.5 | 51 69 | 848 | 23 | 0 | 0 | 2 | 4 | |
| 44 | Hart,TOBY | 7 | 38.82 | 33 52 | 575 | 17 | 0 | 0 | 0 | 5 | |
| 47 | Clendening,JUDY | 7 | 36.25 | 29 51 | 522 | 16 | 0 | 0 | 1 | 3 | |
| 54 | Trudeau,CASSIE | 6 | 20 | 16 64 | 471 | 16 | 0 | 0 | 1 | 2 | |
| 58 | Edmunds,JIMMY | 5 | 7.5 | 3 37 | 189 | 8 | 0 | 0 | 0 | 1 | |
| ALL IN (#4) | 5 | Sorrows,JIMMY | 8 | 68.8 | 86 39 | 1031 | 25 | 1 | 0 | 3 | 7 | 
| 11 | Trudeau,JUSTIN (J.T.) | 8 | 64.14 | 93 52 | 1194 | 28 | 3 | 0 | 1 | 9 | |
| 13 | Farley,STEVE | 8 | 62.61 | 72 43 | 935 | 23 | 3 | 0 | 0 | 6 | |
| 16 | Pearrow,KEVIN | 8 | 61.43 | 43 27 | 557 | 14 | 1 | 0 | 3 | 7 | |
| 21 | Linker,BILLY | 8 | 58.4 | 73 52 | 979 | 25 | 1 | 0 | 0 | 7 | |
| 24 | Sweatman,LOUIS | 8 | 54.81 | 74 61 | 1037 | 27 | 1 | 0 | 1 | 6 | |
| 32 | Davis,WAYNE | 7 | 48.46 | 63 67 | 948 | 26 | 0 | 0 | 2 | 6 | |
| 33 | Fureigh,ROBERT | 7 | 48.33 | 58 62 | 876 | 23 | 1 | 0 | 2 | 7 | |
| 38 | Smith,RONNIE H | 7 | 44.8 | 56 69 | 877 | 23 | 0 | 0 | 3 | 5 | |
| 39 | Johnson,JESSE | 7 | 42.5 | 51 69 | 848 | 23 | 0 | 0 | 2 | 4 | |
| 40 | Wilson,RAYMOND | 7 | 41.43 | 29 41 | 487 | 14 | 0 | 0 | 1 | 6 | |
| 41 | Ray,TIM | 7 | 41.11 | 37 53 | 595 | 18 | 0 | 0 | 0 | 5 | |
| 42 | LaVelle,VANDY | 7 | 40.95 | 43 62 | 734 | 21 | 0 | 0 | 1 | 3 | |
| 49 | Miller,DEBBIE | 7 | 35 | 14 26 | 281 | 8 | 0 | 0 | 0 | 3 | |
| 52 | Hart,GRANT | 6 | 30 | 3 7 | 64 | 2 | 0 | 0 | 0 | 1 | |
| 55 | HARLAN,JAN | 5 | 16 | 4 21 | 129 | 5 | 0 | 0 | 0 | 3 | |
| DARRELLICKS (#3) | 11 | Trudeau,JUSTIN (J.T.) | 8 | 64.14 | 93 52 | 1194 | 28 | 3 | 0 | 1 | 9 | 
| 20 | Long,TOMMY | 8 | 60 | 9 6 | 113 | 3 | 0 | 0 | 2 | 5 | |
| 21 | Linker,BILLY | 8 | 58.4 | 73 52 | 979 | 25 | 1 | 0 | 0 | 7 | |
| 23 | Walls,BOB | 8 | 55.86 | 81 64 | 1088 | 27 | 1 | 0 | 2 | 6 | |
| 24 | Sweatman,LOUIS | 8 | 54.81 | 74 61 | 1037 | 27 | 1 | 0 | 1 | 6 | |
| 26 | Everett,DAVID | 8 | 54.07 | 73 62 | 1049 | 27 | 3 | 0 | 2 | 9 | |
| 33 | Fureigh,ROBERT | 7 | 48.33 | 58 62 | 876 | 23 | 1 | 0 | 2 | 7 | |
| 34 | Leatherman,DARRELL | 7 | 48.28 | 70 75 | 1073 | 29 | 1 | 0 | 3 | 8 | |
| 35 | Holmes,ANTHONY | 8 | 46.67 | 63 72 | 1023 | 26 | 0 | 0 | 2 | 5 | |
| 36 | Saracini,TODD | 7 | 46.67 | 63 72 | 968 | 26 | 0 | 0 | 0 | 5 | |
| 44 | Hart,TOBY | 7 | 38.82 | 33 52 | 575 | 17 | 0 | 0 | 0 | 5 | |
| 45 | Green,CLINT | 7 | 38.75 | 31 49 | 532 | 16 | 1 | 0 | 0 | 6 | |
| 50 | Fields,SHIRLEY | 6 | 33.57 | 47 93 | 897 | 28 | 0 | 0 | 0 | 4 | |
| EVIL POPTARTS (#2) | 10 | Henderson-Major,LISA | 8 | 64.29 | 45 25 | 570 | 14 | 3 | 0 | 4 | 7 | 
| 13 | Farley,STEVE | 8 | 62.61 | 72 43 | 935 | 23 | 3 | 0 | 0 | 6 | |
| 22 | Cothern,RICK | 8 | 57.5 | 69 51 | 960 | 24 | 3 | 0 | 3 | 8 | |
| 29 | Garner,RYAN | 8 | 50 | 60 60 | 904 | 24 | 1 | 0 | 1 | 7 | |
| 30 | Bowden,ERIC | 7 | 50 | 60 60 | 894 | 24 | 0 | 0 | 0 | 4 | |
| 39 | Johnson,JESSE | 7 | 42.5 | 51 69 | 848 | 23 | 0 | 0 | 2 | 4 | |
| 48 | Norris,ERIC | 7 | 35.29 | 30 55 | 570 | 17 | 0 | 0 | 0 | 4 | |
| 53 | Norris,RYAN | 6 | 26.67 | 28 77 | 638 | 20 | 0 | 0 | 1 | 4 | |
| 56 | Jones,TOBI | 5 | 14 | 14 86 | 465 | 19 | 0 | 0 | 0 | 2 | |
| GOOD OLD BOYS, TOO (#1) | 2 | Oliver,BOB | 9 | 73.85 | 96 34 | 1112 | 25 | 7 | 0 | 6 | 13 | 
| 4 | O’Rear,AL | 8 | 70 | 42 18 | 507 | 12 | 4 | 0 | 2 | 12 | |
| 7 | Lamb,BOB | 8 | 67.37 | 64 31 | 801 | 18 | 3 | 0 | 5 | 8 | |
| 8 | Cole,RANDY | 8 | 67.14 | 47 23 | 586 | 14 | 1 | 0 | 4 | 9 | |
| 19 | Oliver,VICTOR | 8 | 60 | 75 50 | 1001 | 25 | 1 | 0 | 5 | 7 | |
| 28 | Ussery,JOHN | 8 | 52.59 | 71 64 | 1023 | 26 | 3 | 0 | 3 | 9 | |
| 46 | Burns,THOMAS | 7 | 37.27 | 41 69 | 722 | 22 | 0 | 0 | 0 | 4 | |
| HERE 4 DA BEER (#6) | 14 | Schimmelpfennig,CHADWICK | 8 | 62.31 | 81 49 | 1069 | 26 | 3 | 0 | 4 | 6 | 
| 15 | Pakis,PAUL | 8 | 61.82 | 68 42 | 885 | 22 | 1 | 0 | 3 | 6 | |
| 31 | Purvis-Nazif,MARJORIE | 7 | 48.7 | 56 59 | 849 | 23 | 0 | 0 | 0 | 5 | |
| 32 | Davis,WAYNE | 7 | 48.46 | 63 67 | 948 | 26 | 0 | 0 | 2 | 6 | |
| 35 | Holmes,ANTHONY | 8 | 46.67 | 63 72 | 1023 | 26 | 0 | 0 | 2 | 5 | |
| 37 | Hart,Grant | 7 | 45.88 | 39 46 | 615 | 16 | 1 | 0 | 0 | 6 | |
| 43 | Milazzo,SAM | 7 | 40.83 | 49 71 | 844 | 24 | 0 | 0 | 2 | 4 | |
| 51 | Schimmelpfennig,ADRIANNE | 6 | 33.08 | 43 87 | 832 | 26 | 0 | 0 | 1 | 3 | |
| 54 | Trudeau,CASSIE | 6 | 20 | 16 64 | 471 | 16 | 0 | 0 | 1 | 2 | |
| 57 | Smith,RONALD | 5 | 11.11 | 10 80 | 461 | 18 | 0 | 0 | 0 | 2 | |
| 58 | Edmunds,JIMMY | 5 | 7.5 | 3 37 | 189 | 8 | 0 | 0 | 0 | 1 | |
| LRBC (#8) | 1 | Uttley,KEN | 9 | 78.33 | 47 13 | 530 | 12 | 3 | 0 | 6 | 12 | 
| 5 | Sorrows,JIMMY | 8 | 68.8 | 86 39 | 1031 | 25 | 1 | 0 | 3 | 7 | |
| 6 | Jette II,BUTCH | 8 | 67.5 | 27 13 | 323 | 8 | 0 | 0 | 0 | 5 | |
| 9 | Bowden,SHANE | 8 | 65 | 13 7 | 165 | 4 | 0 | 0 | 2 | 6 | |
| 15 | Pakis,PAUL | 8 | 61.82 | 68 42 | 885 | 22 | 1 | 0 | 3 | 6 | |
| 17 | McCray,ISH | 8 | 60.95 | 64 41 | 838 | 20 | 2 | 0 | 2 | 9 | |
| 25 | Reed,BOB | 8 | 54.74 | 52 43 | 724 | 19 | 3 | 0 | 1 | 13 | |
| 26 | Everett,DAVID | 8 | 54.07 | 73 62 | 1049 | 27 | 3 | 0 | 2 | 9 | |
| 27 | Clendening,BROWN | 7 | 52.94 | 45 40 | 637 | 17 | 1 | 0 | 2 | 7 | |
| 33 | Fureigh,ROBERT | 7 | 48.33 | 58 62 | 876 | 23 | 1 | 0 | 2 | 7 | |
| 35 | Holmes,ANTHONY | 8 | 46.67 | 63 72 | 1023 | 26 | 0 | 0 | 2 | 5 | |
| 47 | Clendening,JUDY | 7 | 36.25 | 29 51 | 522 | 16 | 0 | 0 | 1 | 3 | |
| 57 | Smith,RONALD | 5 | 11.11 | 10 80 | 461 | 18 | 0 | 0 | 0 | 2 | |
| PLAYS WELL WITH OTHERS (#5) | 3 | Cook,RANDY | 8 | 72.14 | 101 39 | 1171 | 28 | 6 | 0 | 9 | 11 | 
| 5 | Sorrows,JIMMY | 8 | 68.8 | 86 39 | 1031 | 25 | 1 | 0 | 3 | 7 | |
| 12 | Mayhew,CHARLES | 8 | 63.33 | 57 33 | 725 | 18 | 2 | 0 | 2 | 9 | |
| 13 | Farley,STEVE | 8 | 62.61 | 72 43 | 935 | 23 | 3 | 0 | 0 | 6 | |
| 21 | Linker,BILLY | 8 | 58.4 | 73 52 | 979 | 25 | 1 | 0 | 0 | 7 | |
| 26 | Everett,DAVID | 8 | 54.07 | 73 62 | 1049 | 27 | 3 | 0 | 2 | 9 | |
| 49 | Miller,DEBBIE | 7 | 35 | 14 26 | 281 | 8 | 0 | 0 | 0 | 3 | |
| House Subs | Hart,GRANT | 6 | 30 | 3 7 | 64 | 2 | 0 | 0 | 0 | 1 | |
| Legend: AVG = Current Ball Average PS = Perfect Score (all games won in a match)RO = Win by Break and Run WZ = Win by WinZip(opponent scored zero) CW = Consecutive Wins (number of wins that have occurred in a row) | |||||||||||
 
				
						
		
Comments
Be the first to post a comment.
You must be logged in to post a comment.